Waunakee Market Report
$773,926
AVERAGE PRICE OF 56 HOMES$1,534,970
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$965,821
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$979,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$774,875
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $773,926 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $246,600 |
3 bedrooms | $528,187 |
4 bedrooms | $946,545 |
5 bedrooms | $1,123,243 |
Waunakee Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 76 | 83 | 97 | 92 |
Average Price | $772,969 | $779,956 | $741,329 | $751,342 | $773,667 |
Avg Price Change | -0.90% | +5.21% | -1.35% | -2.97% | +7.65% |
Median Price | $684,704 | $676,227 | $645,547 | $666,845 | $690,657 |
Med Price Change | +1.25% | +4.75% | -3.30% | -3.57% | +10.14% |
Avg Bedrooms | 3.75 beds | 3.81 beds | 3.81 beds | 3.85 beds | 3.86 beds |
Avg Bathrooms | 2.78 baths | 2.82 baths | 2.78 baths | 2.87 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waunakee | 46 | $812,692 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $773,926 | 69 days |
Multi-Million Dollar Homes | 10 | $1,534,970 | 111 days |
Newly Built Homes | 27 | $965,821 | 84 days |
Homes with a Pool | 1 | $979,900 | 35 days |
Reduced Price Homes | 1 | $774,875 | 164 days |
Powered by