Sun Prairie Market Report
$547,512
AVERAGE PRICE OF 129 HOMES$1,269,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$667,733
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,037,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $547,512 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 2 bedrooms | $387,450 |
| 3 bedrooms | $453,397 |
| 4 bedrooms | $611,683 |
| 5 bedrooms | $711,618 |
Sun Prairie Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 120 |
| Average Price | n/a | n/a | n/a | n/a | $624,801 |
| Avg Price Change | n/a | n/a | n/a | n/a | -3.65% |
| Median Price | n/a | n/a | n/a | n/a | $518,171 |
| Med Price Change | n/a | n/a | n/a | n/a | -2.30% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.57 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Call School District | 7 | $373,752 | 53 days |
| Sun Prairie East | 74 | $521,700 | 46 days |
| Sun Prairie West | 45 | $611,051 | 46 days |
| West | 3 | $636,600 | 78 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 129 | $547,512 | 47 days |
| Multi-Million Dollar Homes | 3 | $1,269,967 | 70 days |
| Newly Built Homes | 26 | $667,733 | 72 days |
| Homes with a Pool | 2 | $1,037,500 | 48 days |
Powered by

