Sun Prairie Market Report
$539,050
AVERAGE PRICE OF 104 HOMES$1,666,760
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$692,416
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,293,450
AVERAGE PRICE OF 4 HOMES WITH A POOL$563,470
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $539,050 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $343,300 |
3 bedrooms | $432,751 |
4 bedrooms | $595,750 |
5 bedrooms | $911,650 |
Sun Prairie Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 107 | 109 | 115 | 108 | 84 |
Average Price | $532,126 | $518,687 | $503,327 | $508,660 | $509,127 |
Avg Price Change | +2.59% | +3.05% | -1.06% | -0.09% | -2.67% |
Median Price | $469,317 | $454,169 | $467,550 | $458,487 | $461,941 |
Med Price Change | +3.34% | -2.95% | +1.98% | -0.75% | -3.22% |
Avg Bedrooms | 3.51 beds | 3.46 beds | 3.51 beds | 3.54 beds | 3.58 beds |
Avg Bathrooms | 2.7 baths | 2.68 baths | 2.67 baths | 2.69 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 12 | $538,279 | 64 days |
Deforest | 4 | $1,720,950 | 119 days |
Sun Prairie East | 51 | $463,470 | 47 days |
Sun Prairie West | 35 | $511,891 | 71 days |
West | 2 | $582,440 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $539,050 | 60 days |
Multi-Million Dollar Homes | 5 | $1,666,760 | 92 days |
Newly Built Homes | 33 | $692,416 | 106 days |
Homes with a Pool | 4 | $1,293,450 | 90 days |
Reduced Price Homes | 4 | $563,470 | 127 days |
Powered by
