Sun Prairie Market Report
$551,341
AVERAGE PRICE OF 133 HOMES$319,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,735,319
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$620,725
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$803,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$796,779
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $551,341 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
2 bedrooms | $385,450 |
3 bedrooms | $479,576 |
4 bedrooms | $599,257 |
5 bedrooms | $960,422 |
Sun Prairie Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 147 | 154 | n/a | n/a | n/a |
Average Price | $580,505 | $572,666 | n/a | n/a | n/a |
Avg Price Change | +1.37% | n/a | n/a | n/a | n/a |
Median Price | $505,801 | $499,949 | n/a | n/a | n/a |
Med Price Change | +1.17% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.57 beds | 2.82 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.17 baths | 2.36 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sun Prairie East | 69 | $458,014 | 43 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $551,341 | 45 days |
Distressed Homes | 1 | $319,900 | 66 days |
Multi-Million Dollar Homes | 9 | $1,735,319 | 66 days |
Newly Built Homes | 35 | $620,725 | 51 days |
Homes with a Pool | 3 | $803,266 | 36 days |
Reduced Price Homes | 5 | $796,779 | 44 days |
Powered by
