Oregon Market Report
$713,710
AVERAGE PRICE OF 55 HOMES$479,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,994,850
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$591,120
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$450,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $713,710 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $466,257 |
3 bedrooms | $555,117 |
4 bedrooms | $871,753 |
5 bedrooms | $1,310,616 |
Oregon Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 61 | 57 | 51 | 50 |
Average Price | $625,200 | $626,887 | $664,000 | $655,382 | $640,311 |
Avg Price Change | -0.27% | -5.92% | +1.31% | +2.35% | -4.10% |
Median Price | $468,425 | $464,890 | $480,393 | $501,908 | $503,977 |
Med Price Change | +0.76% | -3.33% | -4.48% | -0.41% | -1.30% |
Avg Bedrooms | 3.35 beds | 3.27 beds | 3.39 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 2.59 baths | 2.52 baths | 2.58 baths | 2.51 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oregon | 45 | $717,041 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $713,710 | 99 days |
Distressed Homes | 2 | $479,950 | 89 days |
Multi-Million Dollar Homes | 8 | $1,994,850 | 78 days |
Newly Built Homes | 27 | $591,120 | 128 days |
Homes with a Pool | 1 | $450,000 | 8 days |
Powered by