If you need assistance, please call 608-279-5424

Monona Market Report

$453,666

AVERAGE PRICE OF 34 HOMES

$1,590,000

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

$405,006

AVERAGE PRICE OF 15 NEWLY BUILT HOMES

$379,900

AVERAGE PRICE OF 1 REDUCED PRICE HOMES

Average Home

Average Price $453,666
Avg Bedrooms 1.21 beds
Avg Bathrooms .79 bath

Average Price by Bedrooms

2 bedrooms $504,200
3 bedrooms $473,771
4 bedrooms $549,666
Monona Home Price Trends
  10/2025 9/2025 8/2025 7/2025 6/2025
Total Listings 41 43 44 44 44
Average Price $497,255 $523,669 $529,713 $518,880 $511,920
Avg Price Change -5.31% -1.15% +2.09% +1.36% +2.33%
Median Price $419,325 $447,275 $432,353 $447,098 $446,923
Med Price Change -6.67% +3.45% -3.41% +0.04% +0.53%
Avg Bedrooms 1.65 beds 1.8 beds 1.59 beds 1.55 beds 1.63 beds
Avg Bathrooms 1.07 baths 1.19 baths 1.1 baths 1.07 baths 1.11 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Monona Grove 16 $479,200 63 days
Total Homes Average Price Avg Days on Site
All Homes 34 $453,666 72 days
Multi-Million Dollar Homes 1 $1,590,000 198 days
Newly Built Homes 15 $405,006 57 days
Reduced Price Homes 1 $379,900 39 days

Powered by
Powered by