Middleton Market Report
$740,387
AVERAGE PRICE OF 127 HOMES$1,868,217
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$566,490
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$2,148,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$619,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $740,387 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $372,450 |
2 bedrooms | $495,660 |
3 bedrooms | $572,974 |
4 bedrooms | $877,552 |
5 bedrooms | $1,216,991 |
Middleton Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 78 | 82 | 95 | 113 |
Average Price | $739,354 | $767,339 | $738,925 | $688,451 | $680,950 |
Avg Price Change | -3.79% | +3.85% | +7.33% | +1.10% | -2.69% |
Median Price | $502,687 | $499,962 | $498,440 | $492,032 | $497,208 |
Med Price Change | +0.55% | +0.31% | +1.30% | -1.05% | -0.62% |
Avg Bedrooms | 3.24 beds | 3.2 beds | 3.2 beds | 3.11 beds | 3.23 beds |
Avg Bathrooms | 2.63 baths | 2.65 baths | 2.62 baths | 2.51 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Middleton | 122 | $717,256 | 78 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $740,387 | 77 days |
Multi-Million Dollar Homes | 18 | $1,868,217 | 108 days |
Newly Built Homes | 54 | $566,490 | 116 days |
Homes with a Pool | 4 | $2,148,750 | 89 days |
Reduced Price Homes | 1 | $619,000 | 21 days |
Powered by
