If you need assistance, please call 608-279-5424

McFarland Market Report

$596,295

AVERAGE PRICE OF 44 HOMES

$1,758,333

AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES

$505,537

AVERAGE PRICE OF 16 NEWLY BUILT HOMES

$564,966

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $596,295
Avg Bedrooms 3.39 beds
Avg Bathrooms 2.67 baths

Average Price by Bedrooms

2 bedrooms $574,633
3 bedrooms $470,744
4 bedrooms $761,892
5 bedrooms $995,000
McFarland Home Price Trends
  3/2025 2/2025 1/2025 12/2024 11/2024
Total Listings 38 38 39 35 39
Average Price $617,358 $604,177 $555,406 $572,413 $540,637
Avg Price Change +2.18% +8.78% -3.06% +5.88% +0.03%
Median Price $480,975 $466,302 $459,620 $461,832 $462,282
Med Price Change +3.15% +1.45% -0.48% -0.10% -5.56%
Avg Bedrooms 3.4 beds 3.31 beds 3.24 beds 3.31 beds 3.38 beds
Avg Bathrooms 2.57 baths 2.57 baths 2.55 baths 2.51 baths 2.51 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
McFarland 38 $551,113 78 days
Total Homes Average Price Avg Days on Site
All Homes 44 $596,295 78 days
Multi-Million Dollar Homes 3 $1,758,333 128 days
Newly Built Homes 16 $505,537 144 days
Reduced Price Homes 3 $564,966 21 days

Powered by
Powered by