Madison Market Report
$590,075
AVERAGE PRICE OF 579 HOMES$549,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,852,843
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$519,419
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,618,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$600,495
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $590,075 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $250,000 |
2 bedrooms | $387,015 |
3 bedrooms | $499,441 |
4 bedrooms | $672,035 |
5 bedrooms | $829,546 |
Madison Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 569 | n/a | n/a | n/a | n/a |
Average Price | $597,081 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $460,708 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.33 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.81 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 134 | $566,297 | 29 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 579 | $590,075 | 33 days |
Distressed Homes | 2 | $549,950 | 14 days |
Multi-Million Dollar Homes | 54 | $1,852,843 | 41 days |
Newly Built Homes | 49 | $519,419 | 41 days |
Homes with a Pool | 5 | $1,618,600 | 33 days |
Reduced Price Homes | 24 | $600,495 | 34 days |
Powered by
