Madison Market Report
$495,473
AVERAGE PRICE OF 491 HOMES$247,050
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,535,167
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$503,862
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$451,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$457,237
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $495,473 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $399,735 |
2 bedrooms | $368,479 |
3 bedrooms | $479,401 |
4 bedrooms | $656,322 |
5 bedrooms | $795,921 |
Madison Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 496 | 507 | 526 | 498 | 423 |
Average Price | $485,041 | $495,704 | $497,932 | $489,484 | $461,190 |
Avg Price Change | -2.20% | -0.45% | +1.73% | +6.13% | -2.29% |
Median Price | $409,325 | $413,986 | $427,086 | $426,270 | $405,666 |
Med Price Change | -1.14% | -3.16% | +0.19% | +5.08% | -1.66% |
Avg Bedrooms | 2.88 beds | 2.87 beds | 2.88 beds | 2.87 beds | 2.81 beds |
Avg Bathrooms | 2.13 baths | 2.11 baths | 2.14 baths | 2.15 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 112 | $440,914 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 491 | $495,473 | 55 days |
Distressed Homes | 1 | $247,050 | 19 days |
Multi-Million Dollar Homes | 24 | $1,535,167 | 93 days |
Newly Built Homes | 64 | $503,862 | 150 days |
Homes with a Pool | 3 | $451,633 | 44 days |
Reduced Price Homes | 29 | $457,237 | 39 days |
Powered by