Madison Market Report
$474,563
AVERAGE PRICE OF 295 HOMES$1,773,975
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$535,660
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$387,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$543,299
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $474,563 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $324,847 |
2 bedrooms | $365,484 |
3 bedrooms | $468,969 |
4 bedrooms | $557,685 |
5 bedrooms | $934,436 |
Madison Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 367 | 403 | 379 | 370 | 386 |
Average Price | $484,252 | $487,550 | $495,931 | $479,794 | $480,804 |
Avg Price Change | -0.68% | -1.72% | +3.36% | -0.21% | +2.12% |
Median Price | $421,872 | $420,198 | $415,495 | $405,301 | $407,514 |
Med Price Change | +0.40% | +1.13% | +2.52% | -0.55% | +3.41% |
Avg Bedrooms | 2.95 beds | 2.94 beds | 2.96 beds | 2.95 beds | 2.96 beds |
Avg Bathrooms | 2.11 baths | 2.13 baths | 2.12 baths | 2.12 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 61 | $437,778 | 70 days |
Lafollette | 57 | $382,894 | 52 days |
Memorial | 77 | $444,261 | 44 days |
Sun Prairie East | 21 | $493,438 | 87 days |
West | 54 | $600,309 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $474,563 | 68 days |
Multi-Million Dollar Homes | 9 | $1,773,975 | 248 days |
Newly Built Homes | 45 | $535,660 | 143 days |
Homes with a Pool | 2 | $387,500 | 38 days |
Reduced Price Homes | 3 | $543,299 | 55 days |
Powered by
