Madison Market Report
$476,665
AVERAGE PRICE OF 283 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,667,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$511,206
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$649,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$695,879
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $476,665 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $334,266 |
2 bedrooms | $365,357 |
3 bedrooms | $478,796 |
4 bedrooms | $589,907 |
5 bedrooms | $647,780 |
Madison Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 342 | 454 | 500 | 492 | 496 |
Average Price | $463,158 | $463,740 | $487,574 | $495,085 | $485,041 |
Avg Price Change | -0.13% | -5.14% | -1.54% | +2.07% | -2.20% |
Median Price | $399,571 | $399,752 | $417,229 | $420,620 | $409,325 |
Med Price Change | -0.05% | -4.37% | -0.81% | +2.76% | -1.14% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.91 beds | 2.9 beds | 2.88 beds |
Avg Bathrooms | 2.07 baths | 2.06 baths | 2.12 baths | 2.15 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 68 | $433,943 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $476,665 | 88 days |
Distressed Homes | 1 | $275,000 | 28 days |
Multi-Million Dollar Homes | 10 | $1,667,500 | 100 days |
Newly Built Homes | 53 | $511,206 | 198 days |
Homes with a Pool | 1 | $649,900 | 83 days |
Reduced Price Homes | 5 | $695,879 | 45 days |
Powered by