Madison Market Report
$475,861
AVERAGE PRICE OF 287 HOMES$1,744,593
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$509,355
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,190,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$371,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $475,861 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $356,480 |
2 bedrooms | $340,033 |
3 bedrooms | $429,445 |
4 bedrooms | $612,364 |
5 bedrooms | $1,140,739 |
Madison Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 285 | 253 | 312 | 429 | 470 |
Average Price | $456,563 | $459,540 | $446,437 | $435,941 | $432,673 |
Avg Price Change | -0.65% | +2.94% | +2.41% | +0.76% | +2.67% |
Median Price | $368,341 | $363,461 | $353,044 | $351,058 | $364,053 |
Med Price Change | +1.34% | +2.95% | +0.57% | -3.70% | +0.46% |
Avg Bedrooms | 2.82 beds | 2.87 beds | 2.89 beds | 2.91 beds | 2.91 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.08 baths | 2.03 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 50 | $497,269 | 53 days |
Lafollette | 67 | $360,037 | 30 days |
Memorial | 62 | $417,983 | 42 days |
Sun Prairie East | 13 | $388,930 | 78 days |
West | 64 | $612,423 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 287 | $475,861 | 58 days |
Multi-Million Dollar Homes | 18 | $1,744,593 | 114 days |
Newly Built Homes | 29 | $509,355 | 189 days |
Homes with a Pool | 3 | $1,190,000 | 63 days |
Reduced Price Homes | 2 | $371,950 | 17 days |
Powered by
