Fitchburg Market Report
$513,440
AVERAGE PRICE OF 106 HOMES$2,125,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$496,548
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$755,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $513,440 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $377,605 |
3 bedrooms | $451,012 |
4 bedrooms | $615,049 |
5 bedrooms | $884,000 |
Fitchburg Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 100 | 75 | 73 | 56 | 47 |
Average Price | $504,503 | $512,185 | $515,817 | $508,263 | $512,194 |
Avg Price Change | -1.52% | -0.71% | +1.49% | -0.77% | +2.75% |
Median Price | $445,732 | $446,548 | $452,725 | $434,273 | $452,640 |
Med Price Change | -0.18% | -1.38% | +4.25% | -4.23% | -0.11% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.19 beds | 3.19 beds | 3.25 beds |
Avg Bathrooms | 2.56 baths | 2.57 baths | 2.58 baths | 2.6 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 4 | $1,002,475 | 28 days |
Memorial | 1 | $329,900 | n/a |
Oregon | 55 | $512,047 | 66 days |
Verona | 20 | $543,628 | 37 days |
West | 26 | $424,988 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $513,440 | 49 days |
Multi-Million Dollar Homes | 2 | $2,125,000 | 45 days |
Newly Built Homes | 57 | $496,548 | 68 days |
Homes with a Pool | 3 | $755,666 | 26 days |
Powered by
