Deforest Market Report
$385,717
AVERAGE PRICE OF 42 HOMES$416,797
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$419,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $385,717 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $321,633 |
3 bedrooms | $371,140 |
4 bedrooms | $403,086 |
5 bedrooms | $559,850 |
Deforest Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 27 | 34 | 56 | 65 |
Average Price | n/a | $369,659 | $378,855 | $386,204 | $387,925 |
Avg Price Change | n/a | -2.49% | -1.94% | -0.45% | +1.68% |
Median Price | n/a | $365,401 | $380,626 | $372,176 | $366,100 |
Med Price Change | n/a | -4.17% | +2.27% | +1.66% | +0.24% |
Avg Bedrooms | n/a | 3.4 beds | 3.4 beds | 3.4 beds | 3.36 beds |
Avg Bathrooms | n/a | 2.39 baths | 2.39 baths | 2.39 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $449,900 | 43 days |
Deforest | 40 | $385,005 | 45 days |
Waunakee | 1 | $350,000 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $385,717 | 45 days |
Newly Built Homes | 21 | $416,797 | 66 days |
Reduced Price Homes | 1 | $419,900 | 80 days |
Powered by
