If you need assistance, please call 608-279-5424

Deforest Market Report

$638,862

AVERAGE PRICE OF 74 HOMES

$2,645,837

AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES

$690,386

AVERAGE PRICE OF 15 NEWLY BUILT HOMES

$519,700

AVERAGE PRICE OF 4 REDUCED PRICE HOMES

Average Home

Average Price $638,862
Avg Bedrooms 1.51 beds
Avg Bathrooms 1.15 baths

Average Price by Bedrooms

2 bedrooms $419,900
3 bedrooms $668,490
4 bedrooms $635,430
5 bedrooms $805,700
Deforest Home Price Trends
  12/2025 11/2025 10/2025 9/2025 8/2025
Total Listings 71 68 68 76 90
Average Price $639,347 $697,451 $728,756 $703,348 $634,815
Avg Price Change -9.09% -4.49% +3.61% +10.80% +3.11%
Median Price $413,908 $471,691 $546,858 $525,163 $506,925
Med Price Change -13.96% -15.94% +4.13% +3.60% +3.09%
Avg Bedrooms 1.43 beds 1.9 beds 2.24 beds 2.11 beds 2.02 beds
Avg Bathrooms 1.12 baths 1.4 baths 1.63 baths 1.54 baths 1.54 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Deforest 68 $672,065 91 days
Total Homes Average Price Avg Days on Site
All Homes 74 $638,862 91 days
Multi-Million Dollar Homes 7 $2,645,837 200 days
Newly Built Homes 15 $690,386 76 days
Reduced Price Homes 4 $519,700 144 days

Powered by
Powered by