Cottage Grove Market Report
$529,747
AVERAGE PRICE OF 14 HOMES$632,656
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $529,747 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $225,000 |
3 bedrooms | $479,630 |
4 bedrooms | $532,835 |
5 bedrooms | $649,900 |
Cottage Grove Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 24 | 25 | 25 | 27 | 22 |
Average Price | $549,631 | $568,975 | $536,600 | $531,358 | $540,334 |
Avg Price Change | -3.52% | +6.03% | +0.99% | -1.69% | -13.17% |
Median Price | $544,260 | $599,887 | $545,226 | $491,603 | $519,869 |
Med Price Change | -10.22% | +10.03% | +10.91% | -5.75% | -14.24% |
Avg Bedrooms | 3.88 beds | 3.84 beds | 3.74 beds | 3.83 beds | 4.1 beds |
Avg Bathrooms | 2.78 baths | 2.75 baths | 2.72 baths | 2.81 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 1 | $225,000 | 12 days |
Monona Grove | 13 | $553,190 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $529,747 | 72 days |
Newly Built Homes | 3 | $632,656 | 65 days |
Powered by
