Beloit Market Report
$268,260
AVERAGE PRICE OF 142 HOMES$225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$338,614
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$629,566
AVERAGE PRICE OF 3 HOMES WITH A POOL$205,366
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $268,260 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $99,950 |
2 bedrooms | $192,927 |
3 bedrooms | $267,151 |
4 bedrooms | $351,560 |
5 bedrooms | $441,160 |
Beloit Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 146 | 149 | 159 | 145 | 138 |
Average Price | $272,478 | $290,262 | $294,935 | $277,266 | $285,935 |
Avg Price Change | -6.53% | -1.61% | +6.37% | -3.13% | +3.29% |
Median Price | $253,477 | $259,902 | $260,265 | $252,710 | $283,889 |
Med Price Change | -2.53% | -0.14% | +2.99% | -12.34% | +0.41% |
Avg Bedrooms | 3.01 beds | 3.03 beds | 3.05 beds | 3.1 beds | 3.08 beds |
Avg Bathrooms | 1.82 baths | 1.85 baths | 1.85 baths | 1.81 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 92 | $216,263 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $268,260 | 63 days |
Distressed Homes | 1 | $225,000 | 91 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 161 days |
Newly Built Homes | 31 | $338,614 | 100 days |
Homes with a Pool | 3 | $629,566 | 66 days |
Reduced Price Homes | 12 | $205,366 | 85 days |
Powered by